Which Phone To Buy?
When choosing a smartphone, not every user looks at specifications in the same way. A student who mainly needs social media and online classes won’t require the same specs as a gamer or a professional who depends on productivity features. The right phone depends on how the device will be used — whether for casual calling, entertainment, photography, gaming, business, or chasing the latest technology. Below is a categorization of users with the key specifications, chipsets (with their nanometer technology), and typical price ranges that best suit them.

User Category | Display | RAM & Storage | Camera | Battery | Chipset (Example, nm) | Price Range |
Casual / Basic Users | 6–6.5" HD, 60 Hz–90Hz | 3–4 GB / 64–128 GB | 8–13 MP rear, 5–8 MP front | 4000–5000 mAh | Helio G35 (12 nm), Snapdragon 680 (6 nm) | $100–150 (NPR 13k–20k) |
Social Media & Entertainment | FHD+, AMOLED, 90–120 Hz | 6–8 GB / 128–256 GB | 48–64 MP rear, 16–32 MP selfie | 5000 mAh, 30W+ | Dimensity 810 (6 nm), Snapdragon 778G (6 nm) | $200–350 (NPR 26k–45k) |
Photography / Content Creators | AMOLED, HDR10 | 8–12 GB / 256 GB+ | 50–200 MP, OIS, 4K/8K video | 4500–5000 mAh | Dimensity 9200 (4 nm), Snapdragon 8+ Gen 1 (4 nm) | $400–700 (NPR 52k–90k) |
Gamers | AMOLED, 120–165 Hz, high touch rate | 8–16 GB / 256–512 GB | Decent but not priority | 5000–6000 mAh, 65–120W | Snapdragon 8 Gen 2 (4 nm), Dimensity 9200+ (4 nm) | $500–800 (NPR 65k–105k) |
Business / Professionals | AMOLED, 6.5–7.0", bright | 8–12 GB / 256–512 GB | Balanced (good but secondary) | 5000 mAh, 30–65W | Snapdragon 870 (7 nm), Snapdragon 8 Gen 2 (4 nm) | $400–900 (NPR 52k–117k) |
Tech Enthusiasts / Flagship Lovers | 2K AMOLED, LTPO, 120–144 Hz | 12–24 GB / 512 GB–1 TB | Flagship setup, periscope zoom, 8K | 4500–5000 mAh, wireless + reverse charging | Apple A17 Pro (3 nm), Snapdragon 8 Gen 3 (4 nm), Dimensity 9300 (4 nm) | $1000+ (NPR 130k+) |

✅ Summary
Smartphones can be grouped by the type of user, their needs, and budget. Entry-level users can find capable phones under $150 with 6–12 nm chipsets and long-lasting batteries. Social media and entertainment users prefer AMOLED displays and better cameras, typically in the $200–350 range. Content creators and gamers demand high-performance 4 nm chipsets, strong graphics, and premium displays, often costing $400–800. Professionals balance productivity and security with mid- to high-range phones priced between $400–900. Meanwhile, tech enthusiasts invest in ultra-premium devices above $1000, powered by cutting-edge 3–4 nm processors and loaded with the latest innovations. In short, the ideal smartphone depends not just on specs but on the balance between user needs, chipset efficiency, and budget.
Related Posts
30 Nov, 2025
RWD vs. FWD EVs: Which Drivetrain is Right for Your Electric Vehicle?
RWD vs. FWD EVs: Which Drivetrain is Right for Your Electric...
HOME